Live Friday, 04 September 2026

Cryptocurrency Prices by Market Cap

Firebaso tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $80,805.00 +3.83% $1.62T $40.55B View
2 Ethereum Ethereum ETH $2,508.39 +4.15% $306.02B $17.02B View
3 Tether Tether USDT $0.9999 +0.03% $183.36B $71.25B View
4 BNB BNB BNB $720.44 +3.26% $95.92B $1.25B View
5 XRP XRP XRP $1.45 +6.02% $90.76B $4.04B View
6 USDC USDC USDC $0.9999 +0.00% $74.30B $20.18B View
7 Solana Solana SOL $103.64 +2.75% $60.65B $4.05B View
8 TRON TRON TRX $0.3283 +0.65% $31.16B $423.00M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.03 +1.92% $22.91B $354.16M View
10 Hyperliquid Hyperliquid HYPE $86.03 +4.76% $19.13B $1.61B View
11 Zcash Zcash ZEC $958.18 +15.14% $16.20B $1.02B View
12 Dogecoin Dogecoin DOGE $0.0871 +4.96% $13.56B $1.05B View
13 Rain Rain RAIN $0.0170 +2.03% $12.08B $38.84M View
14 Monero Monero XMR $530.38 +3.33% $9.98B $152.66M View
15 USDS USDS USDS $0.9998 -0.01% $9.79B $176.66M View
16 Chainlink Chainlink LINK $11.88 +5.95% $8.89B $485.66M View
17 WhiteBIT Coin WhiteBIT Coin WBT $73.82 +3.57% $8.71B $121.94M View
18 LEO Token LEO Token LEO $9.30 +0.56% $8.56B $428.54K View
19 Cardano Cardano ADA $0.2213 +7.97% $8.30B $711.40M View
20 Stellar Stellar XLM $0.1832 +3.79% $6.36B $150.23M View
21 Bitcoin Cash Bitcoin Cash BCH $255.28 +2.73% $5.13B $172.24M View
22 Dai Dai DAI $1.0000 -0.00% $4.60B $374.42M View
23 Canton Canton CC $0.1105 +0.91% $4.36B $10.22M View
24 Ethena USDe Ethena USDe USDE $0.9997 +0.02% $4.29B $86.13M View
25 USD1 USD1 USD1 $0.9997 +0.03% $4.22B $1.49B View
26 Uniswap Uniswap UNI $6.35 +10.90% $3.96B $1.05B View
27 Litecoin Litecoin LTC $51.01 +1.32% $3.96B $258.23M View
28 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.36 +1.62% $3.79B $41.84M View
29 Hedera Hedera HBAR $0.0779 +2.55% $3.42B $71.23M View
30 Global Dollar Global Dollar USDG $1.00 +0.00% $3.25B $1.99B View
31 Avalanche Avalanche AVAX $7.47 +2.65% $3.23B $254.16M View
32 Sui Sui SUI $0.7703 +0.67% $3.15B $566.43M View
33 Shiba Inu Shiba Inu SHIB $0.00000531 +1.84% $3.13B $77.53M View
34 PayPal USD PayPal USD PYUSD $1.0000 -0.00% $3.03B $121.43M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.80B $0 View
36 Cronos Cronos CRO $0.0570 +3.40% $2.77B $8.37M View
37 Tether Gold Tether Gold XAUT $4,453.28 +0.87% $2.73B $260.12M View
38 Circle USYC Circle USYC USYC $1.14 +0.01% $2.69B $0 View
39 NEAR Protocol NEAR Protocol NEAR $1.96 +3.28% $2.56B $267.76M View
40 Ripple USD Ripple USD RLUSD $1.00 +0.01% $2.40B $203.70M View
41 MemeCore MemeCore M $1.04 -2.06% $2.36B $1.79M View
42 OKB OKB OKB $109.63 +3.34% $2.30B $25.64M View
43 Bittensor Bittensor TAO $229.08 +3.28% $2.20B $146.60M View
44 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.01% $2.19B $623.50K View
45 Aave Aave AAVE $132.88 +4.31% $2.05B $313.07M View
46 Aster Aster ASTER $0.7190 -0.93% $1.94B $136.01M View
47 PAX Gold PAX Gold PAXG $4,462.24 +0.80% $1.93B $158.87M View
48 Mantle Mantle MNT $0.5626 +0.82% $1.86B $24.54M View
49 World Liberty Financial World Liberty Financial WLFI $0.0582 +3.94% $1.85B $38.55M View
50 Ondo Ondo ONDO $0.3611 +2.70% $1.76B $98.39M View
51 Pump.fun Pump.fun PUMP $0.00438925 +1.71% $1.74B $211.88M View
51 Wrapped BOT Wrapped BOT WBOT $9.57 -1.46% $1.45B $1.44M View
52 Morpho Morpho MORPHO $2.49 -1.93% $1.71B $44.50M View
53 Ethena Ethena ENA $0.1641 +8.43% $1.61B $885.59M View
54 Sky Sky SKY $0.0685 +0.90% $1.60B $9.85M View
55 Pepe Pepe PEPE $0.00000364 +5.23% $1.53B $382.63M View
56 USDD USDD USDD $0.9992 +0.02% $1.49B $2.94M View
57 Polkadot Polkadot DOT $0.8718 -0.43% $1.48B $124.26M View
58 HTX DAO HTX DAO HTX $0.00000165 +1.48% $1.48B $2.84M View
59 Worldcoin Worldcoin WLD $0.3895 +4.30% $1.41B $178.24M View
60 Internet Computer Internet Computer ICP $2.54 +1.48% $1.41B $47.60M View
61 Bitget Token Bitget Token BGB $1.99 -0.63% $1.39B $13.71M View
62 Falcon USD Falcon USD USDF $0.9963 -0.02% $1.34B $527.02K View
63 BFUSD BFUSD BFUSD $1.0000 +0.04% $1.32B $5.03M View
64 USDGO USDGO USDGO $1.00 -0.02% $1.32B $95.76M View
65 United Stables United Stables U $0.9993 +0.02% $1.27B $215.17M View
66 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 +0.20% $1.22B $0 View
67 Bitway Bitway BTW $0.4495 -2.18% $1.22B $30.32M View
68 Ethereum Classic Ethereum Classic ETC $7.56 +2.84% $1.19B $41.49M View
69 Lighter Lighter LIT $4.37 +11.50% $1.09B $143.83M View
70 Pi Network Pi Network PI $0.0950 +1.25% $1.06B $5.90M View
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.0952 +2.24% $1.02B $70.18M View
72 KuCoin KuCoin KCS $7.08 +0.48% $971.28M $4.02M View
73 Blockchain Capital Blockchain Capital BCAP $106.22 +0.00% $967.89M $0 View
74 Quant Quant QNT $65.46 +1.36% $952.12M $15.15M View
75 Gate Gate GT $8.57 +5.97% $914.40M $3.26M View
76 Arbitrum Arbitrum ARB $0.1363 +0.95% $909.52M $444.03M View
77 JUST JUST JST $0.1087 +0.74% $889.93M $11.41M View
78 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.23 +0.19% $878.10M $0 View
79 NEXO NEXO NEXO $0.8405 +0.27% $840.70M $4.53M View
80 Algorand Algorand ALGO $0.0926 +0.86% $836.69M $41.74M View
81 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.20 +0.01% $836.87M $0 View
82 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.01% $820.55M $0 View
83 Venice Token Venice Token VVV $17.03 +4.00% $813.29M $14.42M View
84 Kaspa Kaspa KAS $0.0293 +2.52% $810.08M $12.07M View
85 Cosmos Hub Cosmos Hub ATOM $1.51 +1.98% $800.48M $29.94M View
86 Render Render RENDER $1.46 +2.05% $757.26M $34.06M View
87 ​​Stable ​​Stable STABLE $0.0289 +1.02% $750.69M $10.27M View
88 Jupiter Jupiter JUP $0.2225 +1.19% $738.63M $71.41M View
89 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.05 +0.02% $710.18M $0 View
90 GHO GHO GHO $0.9989 +0.01% $698.26M $5.68M View
90 YLDS YLDS YLDS $1.00 -0.00% $684.76M $232.91M View
91 Dash Dash DASH $50.68 +18.92% $649.87M $196.77M View
91 Akedo Akedo AKE $0.0285 +241.50% $606.96M $317.05M View
92 Filecoin Filecoin FIL $0.7694 -4.80% $636.14M $91.90M View
93 PancakeSwap PancakeSwap CAKE $1.97 +6.13% $632.52M $108.00M View
94 Official Trump Official Trump TRUMP $2.38 +6.93% $623.59M $474.61M View
95 Beldex Beldex BDX $0.0790 -0.27% $621.65M $9.85M View
96 Flare Flare FLR $0.00687454 +1.88% $596.60M $2.96M View
97 Curve DAO Curve DAO CRV $0.3721 +3.28% $578.18M $80.22M View
98 Audiera Audiera BEAT $1.56 -54.10% $514.92M $91.90M View
98 Unibase Unibase UB $0.2001 +7.50% $500.82M $5.06M View
98 VeChain VeChain VET $0.0067225 +1.95% $577.70M $9.22M View
99 XDC Network XDC Network XDC $0.0282 +1.29% $561.74M $4.96M View
99 Injective Injective INJ $5.33 +5.89% $532.83M $56.46M View
99 Aptos Aptos APT $0.6421 +3.30% $551.32M $83.73M View
99 EURC EURC EURC $1.16 +0.30% $465.69M $28.05M View
99 Velvet Velvet VELVET $1.12 -1.90% $476.13M $42.39M View
100 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.5525 +8.80% $553.11M $24.94M View
100 Usual USD Usual USD USD0 $0.9989 +0.02% $548.51M $96.87K View
100 USX USX USX $0.9994 +0.00% $506.19M $2.27M View
100 Provenance Blockchain Provenance Blockchain HASH $0.00840896 -0.10% $476.40M $6.88K View
100 TrueUSD TrueUSD TUSD $0.9983 +0.00% $493.67M $18.43M View
100 Ether.fi Ether.fi ETHFI $0.5805 +1.62% $560.25M $55.75M View
100 Pudgy Penguins Pudgy Penguins PENGU $0.00890989 +8.48% $560.61M $222.84M View
100 SPX6900 SPX6900 SPX $0.5930 +10.14% $552.06M $14.95M View
100 Permacast Permacast PWT $0.5373 -0.01% $537.33M $5.05M View
101 A7A5 A7A5 A7A5 $0.0119 +0.30% $465.52M $148 View
113 Ondo Short-Term U.S. Government Bond Fund Ondo Short-Term U.S. Government Bond Fund OUSG $113.82 +0.00% $824.11M $0 View
145 DeXe DeXe DEXE $5.29 +73.90% $509.13M $896.79M View
197 Talus Talus US $0.0506 +0.80% $505.74M $7.03M View
354 ADI ADI ADI $6.97 +3.20% $873.12M $6.27M View
11302 Automatic Treasury Machine Automatic Treasury Machine ATM $1.67 +32746755.90% $1.66B $784.24K View

Showing the top 123 assets by market capitalization. Data by CoinGecko. Last updated 04 Sep 2026 07:11 UTC. All figures are informational only and are not financial advice.