Live Monday, 20 July 2026

Cryptocurrency Prices by Market Cap

Firebaso tracks live market data for the leading cryptocurrencies, ranked by market capitalization.

The table below shows each coin's current price, its change over the last 24 hours, its market cap and 24-hour trading volume, all refreshed automatically through the day. Select any coin to open its full data page — with supply figures, all-time high and low, 24-hour range and answers to common questions.

# Coin Price 24h % Market Cap Volume (24h)
1 Bitcoin Bitcoin BTC $65,270.00 +1.26% $1.31T $32.08B View
2 Ethereum Ethereum ETH $1,901.52 +2.05% $229.33B $11.01B View
3 Tether Tether USDT $0.9992 +0.00% $184.08B $47.99B View
4 BNB BNB BNB $571.73 +0.55% $76.12B $603.77M View
5 USDC USDC USDC $0.9998 -0.00% $73.21B $12.59B View
6 XRP XRP XRP $1.11 +1.61% $69.53B $1.19B View
7 Solana Solana SOL $77.78 +2.46% $45.31B $2.10B View
8 TRON TRON TRX $0.3266 -0.02% $30.99B $352.89M View
9 Figure Heloc Figure Heloc FIGR_HELOC $1.00 -1.64% $20.13B $18.44M View
10 Hyperliquid Hyperliquid HYPE $62.10 +1.65% $13.81B $321.21M View
11 Dogecoin Dogecoin DOGE $0.0721 -0.19% $11.19B $587.64M View
12 USDS USDS USDS $0.9998 -0.00% $9.90B $115.67M View
13 Rain Rain RAIN $0.0141 +0.73% $9.82B $27.08M View
14 Zcash Zcash ZEC $546.15 -0.61% $9.17B $416.57M View
15 LEO Token LEO Token LEO $9.71 -0.63% $8.94B $393.79K View
16 WhiteBIT Coin WhiteBIT Coin WBT $56.87 +1.21% $6.71B $102.47M View
17 Stellar Stellar XLM $0.1883 -1.41% $6.43B $154.72M View
18 Chainlink Chainlink LINK $8.55 +2.57% $6.40B $214.01M View
19 Monero Monero XMR $335.76 +0.34% $6.31B $77.62M View
20 Cardano Cardano ADA $0.1685 +1.54% $6.28B $352.30M View
21 Canton Canton CC $0.1236 -3.14% $4.83B $8.83M View
22 Dai Dai DAI $0.9998 +0.01% $4.64B $188.49M View
23 Bitcoin Cash Bitcoin Cash BCH $219.17 +0.90% $4.40B $101.91M View
24 USD1 USD1 USD1 $0.9993 +0.02% $4.22B $833.04M View
25 Ethena USDe Ethena USDe USDE $0.9998 -0.00% $4.01B $37.58M View
26 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.44 -0.23% $3.94B $30.49M View
27 Litecoin Litecoin LTC $47.16 -0.95% $3.65B $313.06M View
28 Global Dollar Global Dollar USDG $0.9999 -0.04% $3.23B $214.31M View
29 Sui Sui SUI $0.7669 +2.39% $3.11B $224.70M View
30 Circle USYC Circle USYC USYC $1.13 -0.01% $2.96B $149.96K View
31 PayPal USD PayPal USD PYUSD $0.9996 +0.00% $2.89B $62.12M View
32 Hedera Hedera HBAR $0.0661 -0.63% $2.89B $36.99M View
33 Avalanche Avalanche AVAX $6.58 +2.21% $2.84B $242.94M View
34 Cronos Cronos CRO $0.0578 -1.38% $2.73B $7.79M View
35 BlackRock USD Institutional Digital Liquidity Fund BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 +0.00% $2.63B $0 View
36 NEAR Protocol NEAR Protocol NEAR $1.97 +3.12% $2.57B $177.44M View
37 Shiba Inu Shiba Inu SHIB $0.00000423 +2.07% $2.49B $57.84M View
38 Tether Gold Tether Gold XAUT $4,007.06 -0.07% $2.46B $165.29M View
39 Uniswap Uniswap UNI $3.61 +3.41% $2.26B $159.75M View
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.14 +0.15% $2.15B $2.34M View
41 Bittensor Bittensor TAO $195.22 -1.03% $1.87B $113.28M View
42 World Liberty Financial World Liberty Financial WLFI $0.0569 -1.15% $1.81B $25.41M View
43 PAX Gold PAX Gold PAXG $4,002.89 -0.09% $1.80B $98.22M View
44 Ondo Ondo ONDO $0.3562 +2.22% $1.73B $82.87M View
45 OKB OKB OKB $81.64 +1.66% $1.72B $13.34M View
46 DeXe DeXe DEXE $36.41 +4.55% $1.70B $53.50M View
47 Aster Aster ASTER $0.6239 +0.58% $1.68B $58.49M View
48 HTX DAO HTX DAO HTX $0.00000185 -0.63% $1.66B $12.57M View
49 Ripple USD Ripple USD RLUSD $1.00 +0.01% $1.64B $88.45M View
50 MemeCore MemeCore M $1.21 +2.05% $1.61B $14.43M View
51 USDD USDD USDD $0.9994 +0.02% $1.53B $14.16M View
52 Sky Sky SKY $0.0620 +1.77% $1.45B $8.69M View
53 Falcon USD Falcon USD USDF $0.9956 +0.02% $1.42B $839.54K View
54 Mantle Mantle MNT $0.4252 +0.39% $1.40B $28.83M View
55 Polkadot Polkadot DOT $0.8260 +1.17% $1.40B $97.21M View
56 Aave Aave AAVE $89.72 +0.90% $1.38B $168.23M View
57 Worldcoin Worldcoin WLD $0.3748 +3.52% $1.33B $133.84M View
58 BFUSD BFUSD BFUSD $0.9983 -0.01% $1.32B $577.87K View
59 Morpho Morpho MORPHO $1.98 -0.87% $1.30B $12.82M View
60 Pepe Pepe PEPE $0.00000289 +1.89% $1.21B $246.51M View
61 Internet Computer Internet Computer ICP $2.18 +1.93% $1.21B $30.86M View
62 Bitget Token Bitget Token BGB $1.65 +1.23% $1.16B $8.05M View
63 Ethereum Classic Ethereum Classic ETC $6.96 -0.05% $1.10B $46.22M View
64 Pi Network Pi Network PI $0.0995 +5.89% $1.09B $24.97M View
65 United Stables United Stables U $0.9991 -0.08% $1.04B $24.61M View
66 Spiko EU T-Bills Money Market Fund Spiko EU T-Bills Money Market Fund EUTBL $1.20 -0.10% $1.03B $0 View
67 USDGO USDGO USDGO $0.9999 -0.01% $1.00B $12.35M View
68 Blockchain Capital Blockchain Capital BCAP $106.19 +0.00% $967.62M $0 View
69 Quant Quant QNT $64.18 +0.14% $933.45M $7.94M View
70 KuCoin KuCoin KCS $6.70 +1.19% $918.74M $2.92M View
71 ​​Stable ​​Stable STABLE $0.0360 +0.82% $888.22M $10.91M View
72 Janus Henderson Anemoy Treasury Fund Janus Henderson Anemoy Treasury Fund JTRSY $1.11 +0.03% $870.01M $0 View
73 POL (ex-MATIC) POL (ex-MATIC) POL $0.0803 -0.11% $858.21M $28.95M View
74 ADI ADI ADI $6.71 +3.68% $840.49M $11.19M View
75 Spiko Amundi Overnight Swap Fund (EUR) Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.15 -0.11% $838.75M $0 View
76 Pump.fun Pump.fun PUMP $0.00206897 +13.37% $827.16M $194.49M View
77 JUST JUST JST $0.1010 +3.67% $827.42M $39.27M View
78 Ethena Ethena ENA $0.0829 +3.36% $792.52M $106.53M View
79 Render Render RENDER $1.51 +2.01% $783.73M $26.32M View
80 Cosmos Hub Cosmos Hub ATOM $1.50 +1.65% $781.84M $28.95M View
81 Kaspa Kaspa KAS $0.0283 +1.42% $778.11M $10.75M View
82 Invesco Short Duration US Government Securities Fund Invesco Short Duration US Government Securities Fund USTB $11.15 +0.01% $774.98M $0 View
83 Audiera Audiera BEAT $2.48 +1.53% $767.51M $6.63M View
84 NEXO NEXO NEXO $0.7665 +1.92% $766.94M $4.21M View
85 Algorand Algorand ALGO $0.0832 +0.71% $746.34M $16.78M View
86 Gate Gate GT $6.73 +0.94% $717.04M $2.79M View
87 Janus Henderson Anemoy AAA CLO Fund Janus Henderson Anemoy AAA CLO Fund JAAA $1.04 +0.03% $687.77M $0 View
88 Jupiter Jupiter JUP $0.1958 +1.71% $649.94M $32.94M View
89 GHO GHO GHO $0.9986 -0.01% $648.08M $5.11M View
90 Beldex Beldex BDX $0.0823 -0.43% $647.85M $12.65M View
91 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.6383 -6.38% $638.31M $41.60M View
92 Arbitrum Arbitrum ARB $0.0897 +1.35% $593.06M $50.21M View
93 Filecoin Filecoin FIL $0.7313 +2.12% $585.53M $65.57M View
94 Flare Flare FLR $0.00646495 -0.37% $561.48M $2.75M View
95 XDC Network XDC Network XDC $0.0281 -1.44% $560.53M $9.24M View
96 YLDS YLDS YLDS $0.9998 -0.01% $557.67M $14.91M View
97 Usual USD Usual USD USD0 $0.9990 +0.02% $552.61M $1.55M View
98 Lighter Lighter LIT $2.20 -2.12% $549.34M $25.29M View
99 Venice Token Venice Token VVV $11.52 +0.46% $545.93M $14.63M View
100 USX USX USX $0.9998 -0.02% $522.86M $1.11M View
100 PancakeSwap PancakeSwap CAKE $1.38 -1.68% $526.75M $15.36M View
100 Injective Injective INJ $5.37 +3.99% $537.22M $92.99M View

Showing the top 102 assets by market capitalization. Data by CoinGecko. Last updated 20 Jul 2026 20:48 UTC. All figures are informational only and are not financial advice.